Competitions
2026
You must have completed three qualifying competitons, in the previous 12 months to enter any AGA Events.
The AGA Committee have provided attractive Tournament venues. Clubs and Players can download the entry forms to view the full details of each competition when available.
National Competition Board
| Dates | National Competition | Course | Forms |
|---|---|---|---|
| 13/14 May 2026 | Carr Memorial | East Devon | Entry Form to follow |
| 04 June 2026 | Challenge Cup | Maidenhead | Entry Form to Follow |
| 04 June 2026 | Seniors Trophy | Maidenhead | Entry Form to Follow |
| 29 July 2026 | Scratch and Doug Lumsden Trophies | Burnham Beeches | Entry Form to Follow |
| 12 August 2026 | Douglas Johns Pairs Trophy | West Byfleet | Entry Form to Follow |
| 08 Sept 2026 | Butler/Jewell Trophies | Harpenden | Entry Form to Follow Butler
Entry Form to Follow JT |
If you would like to be considered for selection for the following matches whether from clubs from the South or the North, please contact the relvant captain:
captain.south@agagolf.co.uk
captain.north@agagolf.co.uk
AGA Matches Board
| Dates | AGA Matches | Course | Forms |
|---|---|---|---|
| TBA | AGA v Oxbridge | Temple GC | |
| TBA | AGA v Senior Golfing Society | Denham GC | |
| TBA | AGA Northern Annual Tournament | Chester GC | North & South players welcome
Entry Form to Follow Information |
| TBA | North v South Match | Handsworth GC | |
| TBA | AGA v Ireland | TBA | TBA |